<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keeping a progress log, part II</title>
	<atom:link href="http://www.sodaware.net/blog/2005/11/keeping-a-progress-log-part-ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sodaware.net/blog/2005/11/keeping-a-progress-log-part-ii/</link>
	<description>Adventures in shareware.</description>
	<lastBuildDate>Sun, 29 Aug 2010 06:16:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: HifeLacking &#187; Personal productivity &#38; geekiness</title>
		<link>http://www.sodaware.net/blog/2005/11/keeping-a-progress-log-part-ii/comment-page-1/#comment-9221</link>
		<dc:creator>HifeLacking &#187; Personal productivity &#38; geekiness</dc:creator>
		<pubDate>Fri, 09 Feb 2007 16:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sodaware.net/blog/?p=13#comment-9221</guid>
		<description>[...] Surfing through Dave&#8217;s blog also took me to Phil Newtons notes on his own paper based tracking system, with bits based on the b-Alert system. I liked the b-Alert system immediately, and soon lots of different things came together in my mind. [...]</description>
		<content:encoded><![CDATA[<p>[...] Surfing through Dave&#8217;s blog also took me to Phil Newtons notes on his own paper based tracking system, with bits based on the b-Alert system. I liked the b-Alert system immediately, and soon lots of different things came together in my mind. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Newton</title>
		<link>http://www.sodaware.net/blog/2005/11/keeping-a-progress-log-part-ii/comment-page-1/#comment-80</link>
		<dc:creator>Phil Newton</dc:creator>
		<pubDate>Sun, 26 Feb 2006 16:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sodaware.net/blog/?p=13#comment-80</guid>
		<description>The only site that I can think of is &lt;a href=&quot;http://www.basecamphq.com/&quot; rel=&quot;nofollow&quot;&gt;Basecamp&lt;/a&gt;. 

Hope that helps.</description>
		<content:encoded><![CDATA[<p>The only site that I can think of is <a href="http://www.basecamphq.com/" >Basecamp</a>. </p>
<p>Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fusionpixel</title>
		<link>http://www.sodaware.net/blog/2005/11/keeping-a-progress-log-part-ii/comment-page-1/#comment-79</link>
		<dc:creator>fusionpixel</dc:creator>
		<pubDate>Sat, 25 Feb 2006 22:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sodaware.net/blog/?p=13#comment-79</guid>
		<description>I remember seeing on your site some one who commented about another site that allows you to have projectmanagement online, it allows you to add projects/companies/billing...

for the life of me I cant find it anymore on your site. do you remember where it is?

Thanks!</description>
		<content:encoded><![CDATA[<p>I remember seeing on your site some one who commented about another site that allows you to have projectmanagement online, it allows you to add projects/companies/billing&#8230;</p>
<p>for the life of me I cant find it anymore on your site. do you remember where it is?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Newton</title>
		<link>http://www.sodaware.net/blog/2005/11/keeping-a-progress-log-part-ii/comment-page-1/#comment-76</link>
		<dc:creator>Phil Newton</dc:creator>
		<pubDate>Wed, 01 Feb 2006 09:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sodaware.net/blog/?p=13#comment-76</guid>
		<description>Hi Jana,

Thanks for the compliments! I hope I answered your question in &quot;&lt;a href=&quot;http://www.sodaware.net/blog/2006/02/printable-ceo-scoring/&quot; rel=&quot;nofollow&quot;&gt;Printable CEO scoring&lt;/a&gt;&quot;.

Cheers!</description>
		<content:encoded><![CDATA[<p>Hi Jana,</p>
<p>Thanks for the compliments! I hope I answered your question in &#8220;<a href="http://www.sodaware.net/blog/2006/02/printable-ceo-scoring/" >Printable CEO scoring</a>&#8220;.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jana</title>
		<link>http://www.sodaware.net/blog/2005/11/keeping-a-progress-log-part-ii/comment-page-1/#comment-75</link>
		<dc:creator>Jana</dc:creator>
		<pubDate>Tue, 31 Jan 2006 04:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sodaware.net/blog/?p=13#comment-75</guid>
		<description>Love your system.  Very inspiring.  My question: do you use your modified PCEO just for work-related activities or also for non-work goals (i.e., the activites to ensure &#039;balance&#039;)?  I&#039;d love to see your version of the PCEO.</description>
		<content:encoded><![CDATA[<p>Love your system.  Very inspiring.  My question: do you use your modified PCEO just for work-related activities or also for non-work goals (i.e., the activites to ensure &#8216;balance&#8217;)?  I&#8217;d love to see your version of the PCEO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Newton</title>
		<link>http://www.sodaware.net/blog/2005/11/keeping-a-progress-log-part-ii/comment-page-1/#comment-74</link>
		<dc:creator>Phil Newton</dc:creator>
		<pubDate>Mon, 30 Jan 2006 21:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sodaware.net/blog/?p=13#comment-74</guid>
		<description>Hi Garrett,

Glad you liked the article. I did originally think about using a spreadsheet for all of this, but as soon as I saw the hardback book, I knew it would feel much better on paper. It&#039;s certainly a decision I&#039;m glad I made.

Cheers!</description>
		<content:encoded><![CDATA[<p>Hi Garrett,</p>
<p>Glad you liked the article. I did originally think about using a spreadsheet for all of this, but as soon as I saw the hardback book, I knew it would feel much better on paper. It&#8217;s certainly a decision I&#8217;m glad I made.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garrett</title>
		<link>http://www.sodaware.net/blog/2005/11/keeping-a-progress-log-part-ii/comment-page-1/#comment-73</link>
		<dc:creator>Garrett</dc:creator>
		<pubDate>Mon, 30 Jan 2006 11:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sodaware.net/blog/?p=13#comment-73</guid>
		<description>Excellent Presentation and practical help.  Thank you very much for sharing!  I too enjoy using technology emensely and also prefer the same &quot;magic&quot; of the handwritten planning and logging on paper verses the keyboard and screen.  Interesting.  Again, thank you.  Best wishes!</description>
		<content:encoded><![CDATA[<p>Excellent Presentation and practical help.  Thank you very much for sharing!  I too enjoy using technology emensely and also prefer the same &#8220;magic&#8221; of the handwritten planning and logging on paper verses the keyboard and screen.  Interesting.  Again, thank you.  Best wishes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: provisional &#187; links for 2005-11-24</title>
		<link>http://www.sodaware.net/blog/2005/11/keeping-a-progress-log-part-ii/comment-page-1/#comment-17</link>
		<dc:creator>provisional &#187; links for 2005-11-24</dc:creator>
		<pubDate>Fri, 25 Nov 2005 01:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sodaware.net/blog/?p=13#comment-17</guid>
		<description>[...] Sodaware::Blog » Keeping a progress log, part II &#8220;In this entry I’ll be describing: 1. How I create my 90 day goals. 2. The points tracking system I use. 3. The “b-Alert” system. (tags: productivity gtd goals time lifehacks) [...]</description>
		<content:encoded><![CDATA[<p>[...] Sodaware::Blog » Keeping a progress log, part II &#8220;In this entry I’ll be describing: 1. How I create my 90 day goals. 2. The points tracking system I use. 3. The “b-Alert” system. (tags: productivity gtd goals time lifehacks) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lifehack.org</title>
		<link>http://www.sodaware.net/blog/2005/11/keeping-a-progress-log-part-ii/comment-page-1/#comment-14</link>
		<dc:creator>lifehack.org</dc:creator>
		<pubDate>Fri, 18 Nov 2005 15:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sodaware.net/blog/?p=13#comment-14</guid>
		<description>&lt;strong&gt;Keeping a Progress Log&lt;/strong&gt;

	Phil Newton over Sodaware talks about his progress log system which tracks his progress throughout the week. He makes both side of a single page each week and keep track on:
	
	Weekly goals
	My points monitor
	My “b-Alert” tracker
	What went right...</description>
		<content:encoded><![CDATA[<p><strong>Keeping a Progress Log</strong></p>
<p>	Phil Newton over Sodaware talks about his progress log system which tracks his progress throughout the week. He makes both side of a single page each week and keep track on:</p>
<p>	Weekly goals<br />
	My points monitor<br />
	My “b-Alert” tracker<br />
	What went right&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
