<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keeping a progress log</title>
	<atom:link href="http://www.sodaware.net/blog/2005/11/keeping-a-progress-log/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sodaware.net/blog/2005/11/keeping-a-progress-log/</link>
	<description>Adventures in shareware.</description>
	<lastBuildDate>Sun, 29 Aug 2010 06:16:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Keeping a progress log @ PhilNewton.net</title>
		<link>http://www.sodaware.net/blog/2005/11/keeping-a-progress-log/comment-page-1/#comment-1187</link>
		<dc:creator>Keeping a progress log @ PhilNewton.net</dc:creator>
		<pubDate>Tue, 18 Jul 2006 16:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sodaware.net/blog/?p=12#comment-1187</guid>
		<description>[...] Posted on July 3rd, 2006 at 9:57am by Phil Newton  Note: This was originally posted on the Sodaware Blog on November 14th, 2005. [...]</description>
		<content:encoded><![CDATA[<p>[...] Posted on July 3rd, 2006 at 9:57am by Phil Newton  Note: This was originally posted on the Sodaware Blog on November 14th, 2005. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keeping Score! at Infiity</title>
		<link>http://www.sodaware.net/blog/2005/11/keeping-a-progress-log/comment-page-1/#comment-169</link>
		<dc:creator>Keeping Score! at Infiity</dc:creator>
		<pubDate>Fri, 31 Mar 2006 00:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sodaware.net/blog/?p=12#comment-169</guid>
		<description>[...] Progess Log This is a pen paper version implementing some aspects of the pCEO but adding some personal touches on keeping track of different aspects of personal development on a daily basis. [...]</description>
		<content:encoded><![CDATA[<p>[...] Progess Log This is a pen paper version implementing some aspects of the pCEO but adding some personal touches on keeping track of different aspects of personal development on a daily basis. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: provisional &#187; links for 2005-11-24</title>
		<link>http://www.sodaware.net/blog/2005/11/keeping-a-progress-log/comment-page-1/#comment-16</link>
		<dc:creator>provisional &#187; links for 2005-11-24</dc:creator>
		<pubDate>Fri, 25 Nov 2005 01:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sodaware.net/blog/?p=12#comment-16</guid>
		<description>[...] Sodaware::Blog » Keeping a progress log &#8220;Even though I use computers most of the time, I prefer to keep my log on paper as it means I can review it when I’m not in my office. I also think it gives it some character, although that’s entirely down to personal preference.&#8221; (tags: productivity gtd goals time lifehacks) [...]</description>
		<content:encoded><![CDATA[<p>[...] Sodaware::Blog » Keeping a progress log &#8220;Even though I use computers most of the time, I prefer to keep my log on paper as it means I can review it when I’m not in my office. I also think it gives it some character, although that’s entirely down to personal preference.&#8221; (tags: productivity gtd goals time lifehacks) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
