<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Issue Tracking for Indie Developers</title>
	<atom:link href="http://www.sodaware.net/blog/2006/08/issue-tracking-for-indie-developers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sodaware.net/blog/2006/08/issue-tracking-for-indie-developers/</link>
	<description>Adventures in shareware.</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:03:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Phil Newton</title>
		<link>http://www.sodaware.net/blog/2006/08/issue-tracking-for-indie-developers/comment-page-1/#comment-1459</link>
		<dc:creator>Phil Newton</dc:creator>
		<pubDate>Mon, 28 Aug 2006 16:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sodaware.net/blog/2006/08/issue-tracking-for-indie-developers/#comment-1459</guid>
		<description>Thanks for the heads up, Anon!</description>
		<content:encoded><![CDATA[<p>Thanks for the heads up, Anon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://www.sodaware.net/blog/2006/08/issue-tracking-for-indie-developers/comment-page-1/#comment-1458</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Mon, 28 Aug 2006 16:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sodaware.net/blog/2006/08/issue-tracking-for-indie-developers/#comment-1458</guid>
		<description>Hey Phil, not sure if you know this, but Axosoft (creators of OnTime) is currently offering 90% off to software dev teams in India!  This helps address the &quot;Cheap&quot; requirement for Indies.  Check it out:

&lt;a href=&quot;http://www.axosoft.com/Products/ontime.aspx?cn=otm_steindia&quot; rel=&quot;nofollow&quot;&gt;http://www.axosoft.com/Products/ontime.aspx?cn=otm_steindia&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hey Phil, not sure if you know this, but Axosoft (creators of OnTime) is currently offering 90% off to software dev teams in India!  This helps address the &#8220;Cheap&#8221; requirement for Indies.  Check it out:</p>
<p><a href="http://www.axosoft.com/Products/ontime.aspx?cn=otm_steindia" >http://www.axosoft.com/Products/ontime.aspx?cn=otm_steindia</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Newton</title>
		<link>http://www.sodaware.net/blog/2006/08/issue-tracking-for-indie-developers/comment-page-1/#comment-1442</link>
		<dc:creator>Phil Newton</dc:creator>
		<pubDate>Sat, 26 Aug 2006 07:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sodaware.net/blog/2006/08/issue-tracking-for-indie-developers/#comment-1442</guid>
		<description>Thanks for stopping by Jon. JIRA is a really nice system, and certainly one of the best ones I&#039;ve seen.</description>
		<content:encoded><![CDATA[<p>Thanks for stopping by Jon. JIRA is a really nice system, and certainly one of the best ones I&#8217;ve seen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Silvers</title>
		<link>http://www.sodaware.net/blog/2006/08/issue-tracking-for-indie-developers/comment-page-1/#comment-1438</link>
		<dc:creator>Jon Silvers</dc:creator>
		<pubDate>Fri, 25 Aug 2006 22:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.sodaware.net/blog/2006/08/issue-tracking-for-indie-developers/#comment-1438</guid>
		<description>Thanks for including JIRA in the review.</description>
		<content:encoded><![CDATA[<p>Thanks for including JIRA in the review.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching using disk
Object Caching 252/256 objects using disk

Served from: www.sodaware.net @ 2012-02-11 15:05:12 -->
